HELIX Ci5 W165FM-S3
165 mm (6.5") midbass, 3 Ω, from the Compose i5 line.
Specifications
| Power handling RMS / Max. (P) | 125 / 175 Watts |
|---|---|
| Impedance (Z) | 3 Ω |
| DC resistance (Re) | 3.1 Ω |
| Frequency response | 50 Hz - 5,000 Hz |
| Resonance frequency (Fs) | 50 Hz |
| Mechanical Q factor (Qms) | 2.38 |
| Electrical Q factor (Qes) | 0.50 |
| Total Q factor (Qts) | 0.41 |
| Compliance (Cms) | 742 µm/N |
| Equivalent air volume (Vas) | 17.9 L |
| Force factor (B*I) | 5.2 Tm |
| Sensitivity (SPL) | 92 dB @ 2.83 V / 1m 88 dB @ 1W / 1m |
| Cone area (Sd) | 131 cm² |
| Moving mass (Mms) | 14.0 g |
| Cone material | Silicon coated paper cone |
| Mechanical resistance (Rms) | 1.83 kg/s |
| Voice coil diameter (ø) | 37 mm |
| Voice coil winding height | 13.7 mm |
| Max. linear excursion (Xmax) | +/- 3.9 mm |
| Outer diameter (ø) | 165 mm / 6.5" |
| Installation diameter (ø) | 142 mm / 5.59" |
| Installation depth | 66.8 mm / 2.63" |
| Features | ProConnect terminal, FlexMount165 |
Installed by Audio Edge
We sell every product as part of a system designed for your vehicle — consultation, installation, and tuning included. Tell us what you drive and we’ll tell you what this can do in your car.
Proof
Used in these builds
Let’s talk about your car
Tell us what you drive and what you want it to sound like. We’ll come back with a plan — gear, fabrication, timeline, and a real number.