HELIX C ONE
Class A/B mono amplifier — 1 x 1100 W (1 Ω).
Specifications
| Output power RMS ≤ 1% THD+N (Normal operation (One amplifier)) | TwinPower Link (Two amplifiers) |
|---|---|
| - @ 4 Ohms (1 x 525 Watts) | 1 x 1,660 Watts |
| - @ 2 Ohms (1 x 830 Watts) | 1 x 2,200 Watts |
| - @ 1 Ohm (1 x 1,100 Watts) | - |
| - bridged @ 4 Ohms | - |
| - bridged @ 2 Ohms | - |
| Max. output power per channel* | Up to 1,320 Watts RMS @ 1 Ohm |
| Amplifier technology | Class AB |
| Inputs | 2 x RCA / Cinch 1 x Remote In 1 x Remote control input 1 x TwinPower Link |
| Input sensitivity | RCA / Cinch 0.5 - 8 Volts |
| Input impedance RCA / Cinch | 7.5 kOhms |
| Input impedance highlevel | - |
| Outputs | 1 x Speaker output |
| Output voltage RCA / Cinch | - |
| Signal converter for digital input | - |
| Frequency response | 10 Hz - 80,000 Hz |
| Bass boost | 0 - 9 dB / 40 Hz - 120 Hz |
| Highpass | 15 Hz - 4,000 Hz adjustable |
| Lowpass | 15 Hz - 4,000 Hz adjustable |
| Bandpass | 15 Hz - 4,000 Hz adjustable |
| Subsonic | - |
| Phase | 0 - 180° adjustable |
| Slope high- / lowpass | 12 dB/Oct. |
| Slope subsonic / lowpass (-) | |
| Signal-to-noise ratio digital input | - |
| Signal-to-noise ratio analog input | 120 dB (A-weighted) |
| Distortion (THD) | < 0.006 % |
| Damping factor | > 1000 |
| Operating voltage | 9 - 16 Volts (max. 5 sec. down to 6 Volts) |
| Idle current | 2400 mA |
| Operating temperature range | -40 °C to +70 °C |
| Fuse | 3 x 30 A LP-Mini-fuse (APS) |
| Additional features | Active, adjustable crossover, bass boost, HDM slot, input mode switch, TwinPower Link, Start-Stop capability |
| Dimensions (H x W x D) | 37.1 x 430 x 240 mm / 1.46 x 16.93 x 9.45" |
Installed by Audio Edge
We sell every product as part of a system designed for your vehicle — consultation, installation, and tuning included. Tell us what you drive and we’ll tell you what this can do in your car.
Proof
Used in these builds
Let’s talk about your car
Tell us what you drive and what you want it to sound like. We’ll come back with a plan — gear, fabrication, timeline, and a real number.